/* jquery-tabs-new.js */
function m1this() {
    //alert("you clicked on today");
    $('#daytitle').show();
    $('#daytab').show();
    $('#daytitleprev').hide();
    $('#daytabprev').hide();
    $('#daytitlenext').hide();
    $('#daytabnext').hide();
}

function m1prev() {
    //alert("you clicked on yesterday");
    $('#daytitle').hide();
    $('#daytab').hide();
    $('#daytitleprev').show();
    $('#daytabprev').show();
    $('#daytitlenext').hide();
    $('#daytabnext').hide();
}

function m1next() {
    //alert("you clicked on tomorrow");
    $('#daytitle').hide();
    $('#daytab').hide();
    $('#daytitleprev').hide();
    $('#daytabprev').hide();
    $('#daytitlenext').show();
    $('#daytabnext').show();
}

function m2this() {
    $('#weektitle').show(); 
    $('#weektext').show();
    $('#weektitleprev').hide();
    $('#weektextprev').hide();
    $('#weektitlenext').hide();
    $('#weektextnext').hide();
} 

function m2prev() {
    $('#weektitle').hide(); 
    $('#weektext').hide();
    $('#weektitleprev').show();
    $('#weektextprev').show();
    $('#weektitlenext').hide();
    $('#weektextnext').hide();
}

function m2next() {
    $('#weektitle').hide(); 
    $('#weektext').hide();
    $('#weektitleprev').hide();
    $('#weektextprev').hide();
    $('#weektitlenext').show();
    $('#weektextnext').show();
}

function m3this() {
    $('#monthtitle').show(); 
    $('#monthtext').show();
    $('#monthtitleprev').hide(); 
    $('#monthtextprev').hide();
    $('#monthtitlenext').hide(); 
    $('#monthtextnext').hide();
}

function m3prev() {
    $('#monthtitle').hide(); 
    $('#monthtext').hide();
    $('#monthtitleprev').show(); 
    $('#monthtextprev').show();
    $('#monthtitlenext').hide(); 
    $('#monthtextnext').hide();
}

function m3next() {
    $('#monthtitle').hide(); 
    $('#monthtext').hide();
    $('#monthtitleprev').hide(); 
    $('#monthtextprev').hide();
    $('#monthtitlenext').show(); 
    $('#monthtextnext').show();
}

function m4this() {
    $('#yeartitle').show();
    $('#yeartext').show();
    $('#yeartitleprev').hide(); 
    $('#yeartextprev').hide();
    $('#teartitlenext').hide(); 
    $('#yeartextnext').hide();
}

function m4prev() {
    $('#yeartitle').hide();
    $('#yeartext').hide();
    $('#yeartitleprev').show(); 
    $('#yeartextprev').show();
    $('#teartitlenext').hide(); 
    $('#yeartextnext').hide();
}

function m4next() {
    $('#yeartitle').hide();
    $('#yeartext').hide();
    $('#yeartitleprev').hide(); 
    $('#yeartextprev').hide();
    $('#teartitlenext').show(); 
    $('#yeartextnext').show();
}

$(document).ready
    ( function() {
	/* daily content */
	$('#m1').addClass('tabselected');
	$('#m1').click( function() {
		/* tabs */
		$('#m1').removeClass().addClass('tabselected');
		$('#m2').removeClass().addClass('tabunselected');
		$('#m3').removeClass().addClass('tabunselected');
		$('#m4').removeClass().addClass('tabunselected');
		/* daily content */
		$('#day').show();
		$('#daytitle').show(); 
		$('#daytab').show();
		$('#daytitleprev').hide(); 
		$('#daytabprev').hide();
		$('#daytitlenext').hide(); 
		$('#daytabnext').hide();
		$('#daypic').show();
		$('#daybanner').show();
		/* weekly content */
		$('#week').hide();
		$('#weektitle').hide(); 
		$('#weektext').hide();
		$('#weektitleprev').hide();
		$('#weektextprev').hide();
		$('#weektitlenext').hide();
		$('#weektextnext').hide();
		$('#weekpic').hide();
		/* monthly content */
		$('#month').hide();
		$('#monthtitle').hide(); 
		$('#monthtext').hide();
		$('#monthtextprev').hide();
		$('#monthtextnext').hide();
		/* annual content */
		$('#year').hide();
		$('#yeartitle').hide(); 
		$('#yeartext').hide();
		$('#yeartextprev').hide();
	    });

	/* weekly content */
	$('#m2').addClass('tabunselected');
	$('#m2').click( function() {
		/* tabs */
		$('#m1').removeClass().addClass('tabunselected');
		$('#m2').removeClass().addClass('tabselected');
		$('#m3').removeClass().addClass('tabunselected');
		$('#m4').removeClass().addClass('tabunselected');
		/* daily content */
		$('#day').hide();
		$('#daytitle').hide(); 
		$('#daytitleprev').hide(); 
		$('#daytabprev').hide();
		$('#daytitlenext').hide(); 
		$('#daytabnext').hide();
		$('#daypic').hide();
		$('#daybanner').hide();
		/* weekly content */
		$('#week').show();
		$('#weektitle').show(); 
		$('#weektext').show();
		$('#weektitleprev').hide();
		$('#weektextprev').hide();
		$('#weektitlenext').hide();
		$('#weektextnext').hide();
		$('#weekpic').show();
		/* monthly content */
		$('#monthtitle').hide(); 
		$('#month').hide();
		$('#monthtext').hide();
		$('#monthtextprev').hide();
		$('#monthtextnext').hide();
		/* annual content */
		$('#yeartitle').hide(); 
		$('#year').hide();
		$('#yeartext').hide();
		$('#yeartextprev').hide();
	    });
	$('#m3').addClass('tabunselected');
	$('#m3').click( function() {
		/* tabs */
		$('#m1').removeClass().addClass('tabunselected');
		$('#m2').removeClass().addClass('tabunselected');
		$('#m3').removeClass().addClass('tabselected');
		$('#m4').removeClass().addClass('tabunselected');
		/* daily content */
		$('#day').hide();
		$('#daytitle').hide(); 
		$('#daytab').hide();
		$('#daytitleprev').hide(); 
		$('#daytabprev').hide();
		$('#daytitlenext').hide(); 
		$('#daytabnext').hide();
		$('#daypic').hide();
		$('#daybanner').hide();
		/* weekly content */
		$('#week').hide();
		$('#weektitle').hide(); 
		$('#weektext').hide();
		$('#weektitleprev').hide();
		$('#weektextprev').hide();
		$('#weektitlenext').hide();
		$('#weektextnext').hide();
		$('#weekpic').hide();
		/* monthly content */
		$('#month').show();
		$('#monthtitle').show(); 
		$('#monthtext').show();
		$('#monthtextprev').hide();
		$('#monthtextnext').hide();
		/* annual content */
		$('#yeartitle').hide(); 
		$('#year').hide();
		$('#yeartext').hide();
		$('#yeartextprev').hide();
	    });
	$('#m4').addClass('tabunselected');
	$('#m4').click( function() {
		/* tabs */
		$('#m1').removeClass().addClass('tabunselected');
		$('#m2').removeClass().addClass('tabunselected');
		$('#m3').removeClass().addClass('tabunselected');
		$('#m4').removeClass().addClass('tabselected');
		/* daily content */
		$('#daytitle').hide(); 
		$('#day').hide();
		$('#daytitleprev').hide(); 
		$('#daytabprev').hide();
		$('#daytitlenext').hide(); 
		$('#daytabnext').hide();
		$('#daypic').hide();
		$('#daybanner').hide();
		/* weekly content */
		$('#week').hide();
		$('#weektitle').hide(); 
		$('#weektext').hide();
		$('#weektitleprev').hide();
		$('#weektextprev').hide();
		$('#weektitlenext').hide();
		$('#weektextnext').hide();
		$('#weekpic').hide();
		/* monthly content */
		$('#monthtitle').hide(); 
		$('#month').hide();
		$('#monthtext').hide();
		$('#monthtextprev').hide();
		$('#monthtextnext').hide();
		/* annual content */
		$('#yeartitle').show(); 
		$('#year').show();
		$('#yeartext').show();
		$('#yeartextprev').hide();
	    });
	/* initial state of play within tabbed cards*/
	$('#daytitle').show(); 
	$('#daytab').show();
	$('#daytitleprev').hide(); 
	$('#daytabprev').hide();
	$('#daytitlenext').hide(); 
	$('#daytabnext').hide();

	/*
	$('#daytab').click( function() {
		alert("you clicked on daytab");
		$('#daytitle').show();
		$('#daytab').show();
		$('#daytitleprev').hide();
		$('#daytabprev').hide();
		$('#daytitlenext').hide();
		$('#daytabnext').hide();
	    });

	$('#daytabprev').click( function() {
		alert("you clicked on daytabprev");
		$('#daytitle').hide(); 
		$('#daytab').hide();
		$('#daytitleprev').show(); 
		$('#daytabprev').show();
		$('#daytitlenext').hide(); 
		$('#daytabnext').hide();
	    });

	$('#daytabnext').click( function() {
		$('#daytitle').hide(); 
		$('#daytab').hide();
		$('#daytitleprev').hide(); 
		$('#daytabprev').hide();
		$('#daytitlenext').show(); 
		$('#daytabnext').show();
	    });
	
	*/
	$('#weektitle').hide(); 
	$('#weektitleprev').hide(); 
	$('#weektitlenext').hide(); 
	$('#monthtitle').hide(); 
	$('#monthtitleprev').hide(); 
	$('#monthtitlenext').hide(); 
	$('#yeartitle').hide(); 
	$('#yeartitleprev').hide(); 
	$('#teartitlenext').hide(); 
      }
    );

